Our Pricing
House Shifting
| Type | 0–50 KM | 50–200 KM | 200+ KM |
|---|---|---|---|
| 1 BHK | ₹3,000 | ₹6,000 | ₹10,000+ |
| 2 BHK | ₹5,000 | ₹9,000 | ₹15,000+ |
| 3 BHK | ₹8,000 | ₹14,000 | ₹22,000+ |
Office Relocation
| Type | 0–50 KM | 50–200 KM | 200+ KM |
|---|---|---|---|
| Small Office | ₹8,000 | ₹15,000 | ₹25,000+ |
| Medium Office | ₹12,000 | ₹22,000 | ₹35,000+ |
| Large Office | ₹18,000 | ₹30,000 | ₹50,000+ |
Courier & Cargo
| Type | 0–50 KM | 50–200 KM | 200+ KM |
|---|---|---|---|
| Small Parcel | ₹200 | ₹500 | ₹800+ |
| Bulk Cargo | ₹1,500 | ₹3,000 | ₹6,000+ |
Luggage Delivery
| Type | 0–50 KM | 50–200 KM | 200+ KM |
|---|---|---|---|
| 1–5 Bags | ₹800 | ₹1,500 | ₹3,000+ |
| 5+ Bags | ₹1,500 | ₹2,500 | ₹4,500+ |
Car Transportation
| Type | 0–200 KM | 200–800 KM | 800+ KM |
|---|---|---|---|
| Hatchback | ₹5,000 | ₹8,000 | ₹12,000+ |
| Sedan | ₹6,000 | ₹10,000 | ₹15,000+ |
| SUV | ₹7,500 | ₹12,000 | ₹18,000+ |
Bike Transportation
| Type | 0–200 KM | 200–800 KM | 800+ KM |
|---|---|---|---|
| Standard Bike | ₹2,000 | ₹4,000 | ₹6,000+ |
| Premium Bike | ₹3,000 | ₹5,500 | ₹8,000+ |
Goods Insurance
~2% of Total Value
Insurance charges depend on declared goods value